Logan County Department of Public Health
 

2010 FOOD INSPECTION SCORES

 
January | February | March | April | May | June | July | August | September | October | November | December

                                    

  CURRENT PREVIOUS
ESTABLISHMENT NAME INSPECTION DATE INSPECTION SCORE # CRITICAL VIOLATIONS INSPECTION DATE INSPECTION SCORE # CRITICAL VIOLATIONS
January            
NONE            
February            
Don Panchito Mexican Restaurant 2/24/2010 84 2 3/24/2009 78 3
Korn Krib 2/23/2010 90 1 9/30/2008 84 2
Legends Sports Bar 2/2/2010 91 2 10/10/2008 94 1
Northwest School 2/23/2010 100 0 9/29/2009 95 1
March            
Culver's Restaurant 3/11/2010 94 1 11/30/2009 95 1
Jefferson School 3/8/2010 100 0 11/10/2009 100 0
Lincoln Junior High School 3/11/2010 100 0 11/17/2009 88 2
Taco Bell/KFC #16269 3/12/2010 84 2 2/26/2009 87 1
Washington-Monroe School 3/5/2010 100 0 11/2/2009 100 0
April            
Adams School 4/15/2010 99 0 12/7/2009 100 0
Arby's 4/7/2010 93 1 11/20/2009 94 1
California Bar & Grill 4/7/2010 86 1 12/22/2009 82 2
Carroll Catholic School 4/12/2010 99 0 12/3/2009 100 0
Central School 4/28/2010 98 0 11/23/2009 100 0
Chester-East Lincoln 4/9/2010 98 0 11/9/2009 100 0
Chestnut Family Restaurant 4/19/2010 90 1 12/31/2009 87 1
Dickson's Tacos & More... 4/29/2010 100 0 11/12/2009 98 0
Friendship Manor 4/30/2010 100 0 11/6/2009 99 0
Hallie's on the Square 4/12/2010 91 1 11/23/2009 91 1
Hardees #590 4/15/2010 92 1 12/4/2009 95 0
Lincolnland Catering 4/15/2010 100 0 12/8/2009 100 0
Zion Lutheran Elkhart Center 4/13/2010 100 0 10/20/2009 98 0
Zion Lutheran School 4/13/2010 98 0 10/7/2009 100 0
May            
Alley-Bi Saloon 5/11/2010 98 0 12/16/2009 94 0
Bluestem Bake Shop 5/7/2010 93 1 11/20/2009 99 0
Bonanza 5/19/2010 96 0 12/23/2009 95 0
Buff's Family Restaurant 5/20/2010 90 1 12/2/2009 89 1
CIEDC Central Kitchen 5/12/2010 93 1 12/3/2009 93 1
CIEDC Head Start II 5/12/2010 100 0 12/14/2010 100 0
CIEDC: Logan 1 & 3 Headstart 5/11/2010 98 0 12/8/2009 100 0
Central Illinois Event Catering 5/11/2010 97 0      
Chopsticks 5/6/2010 88 1 12/9/2009 93 0
Christian Child Care 5/21/2010 96 0 11/9/2009 99 0
Hudson's Talk of the Town 5/7/2010 92 1 10/20/2009 95 0
Idle Hour Inn 5/3/2010 95 0 11/23/2009 99 0
Lincoln Community High School 5/12/2010 100 0 12/11/2009 95 0
Little Lambs Day Care 5/11/2010 99 0 11/12/2009 100 0
Mary's Place 5/6/2010 93 0 11/17/2009 90 1
Mt. Pulaski Grade School 5/4/2010 98 0 12/2/2009 97 0
Mt. Pulaski High School 5/4/2010 95 1 12/2/2009 96 1
Mt. Pulaski Zion Lutheran School 5/4/2010 100 0 12/2/2009 95 1
New Holland-Middletown ESD #88 5/10/2010 100 0 12/15/2009 97 0
Oasis Senior Center 5/6/2010 97 0 12/29/2009 100 0
Peggy's Place 5/6/2010 100 0 12/7/2009 100 0
TJ's 5/4/2010 68 6 11/6/2009 89 2
The Maple Club, Inc. 5/6/2010 100 0 12/15/2009 95 1
The Owl's Roost Coffee & Books 5/11/2010 99 0      
West Lincoln-Broadwell School 5/5/2010 100 0 10/28/2009 97 0
Wild Hare Cafe 5/7/2010 100 0 10/20/2009 100 0
June            
Chubby's Bar & Grill 6/7/2010 95 1 12/29/2009 96 0
Country Aire Restaurant 6/3/2010 67 4 11/24/2009 83 2
Cutler Hammer Cafeteria 6/2/2010 98 0 12/21/2009 76 4
Elk's Lodge #914 6/2/2010 91 1 12/30/2009 93 0
H&J Vonderlieth Living Center 6/15/2010 97 0 12/18/2009 94 1
Korner Cafe 6/15/2010 100 0 12/18/2009 95 1
Lincoln IGA Deli 6/3/2010 95 1 12/7/2009 93 0
Maple Ridge Care Centre 6/7/2010 83 2 12/22/2009 93 1
Palms Grill Cafe 6/18/2010 95 0 12/31/2009 76 4
Rio Grande 6/8/2010 76 4      
St. Clara's Manor 6/8/2010 92 1 12/22/2009 96 0
Steak-N-Shake 6/7/2010 89 2 12/21/2009 91 1
Thornton's Gas & Food#369 6/7/2010 96 0 11/30/2009 83 2
Vintage Fare 6/3/2010 95 1 12/29/2009 96 0
July            
Abraham Lincoln Memorial Hospital 7/26/2010 100 0 12/16/2009 96 1
Blue Dog Inn 7/23/2010 95 0 12/18/2009 93 1
Bryant's Arcade Cafe 7/23/2010 91 1 12/30/2009 93 1
Cracker Barrel 7/22/2010 98 0 11/20/2009 94 0
Guzzardo's Italian Villa 7/22/2010 93 0 12/29/2009 97 0
Kroger J-850 Deli 7/21/2010 96 0 12/9/2009 93 1
McCarty's at the Depot, Inc. 7/23/2010 94 0 12/15/2009 97 0
Pizza Man 7/23/2010 100 0 12/7/2009 99 0
Sam Sorrento's 7/22/2010 96 0 12/8/2009 97 0
Wal-Mart Deli #199 7/21/2010 97 0 11/20/2009 93 1
August            
NONE            
September            
Atlanta Country Market 9/29/2010 90 1      
Casey's General Store #2459 9/24/2010 93 1 3/17/2009 93 1
Chad's Blind 9/23/2010 76 3 12/3/2009 95 0
Christian Village 9/30/2010 95 1 12/28/2009 98 0
Country Aire Restaurant 9/16/2010 75 4 6/3/2010 67 4
Dollar General #6340 9/17/2010 95 1 2/10/2009 96 0
Emden Grade School - Hartsburg-Emden CUSD #21 9/29/2010 100 0 12/17/2009 100 0
Hartsburg-Emden High CUSD #21 9/29/2010 95 1 12/16/2009 96 0
Lincoln Christian College Cafe 9/22/2010 90 2 12/10/2009 95 0
Lincoln College Food Service 9/30/2010 100 0 12/9/2009 93 0
Logan Lanes 9/23/2010 95 0 3/16/2009 85 2
Mt. Pulaski Grade School 9/17/2010 100 0 5/4/2010 98 0
TJ's 9/28/2010 79 4 5/4/2010 68 6
October            
Aldi Foods #24 10/28/2010 97 0 2/3/2009 95 1
Blue Dog Inn 10/14/2010 92 1 7/23/2010 95 0
Bonanza 10/22/2010 90 3 5/19/2010 96 0
Burger King #6842 10/13/2010 95 0 7/28/2009 88 1
CVS Pharmacy #6820 10/25/2010 99 0 6/5/2009 97 0
Castle Manor Supportive Living 10/4/2010 100 0      
Curry's Weiners 10/1/2010 98 0      
Daphne's Family Restaurant 10/8/2010 88 1 1/13/2010 84 2
Dollar General #3135 10/28/2010 95 1 3/20/2009 95 1
Dollar General #9938 10/26/2010 96 1 3/20/2009 100 0
Idle Hour Inn 10/29/2010 98 0 5/3/2010 95 0
Kroger Grocery Store 10/20/2010 95 1 2/3/2009 97 0
Long John Silvers 10/28/2010 99 0 5/15/2009 85 2
Northwest School 10/29/2010 100 0 2/23/2010 100 0
Peggy's Place 10/29/2010 100 0 5/6/2010 100 0
Quick-N-EZ Convenience Store 10/28/2010 91 1 5/19/2009 85 1
Rio Grande 10/13/2010 69 4 6/8/2010 76 4
Russell Stover Candies 10/28/2010 99 0 5/19/2009 93 0
Rusty's Clubhouse & Grill 10/4/2010 80 1 6/14/2010 86 2
Safety Complex Kitchen 10/26/2010 100 0 7/13/2009 100 0
Subway #25214 10/18/2010 95 0      
Thornton's Gas and Food #368 10/28/2010 98 0 3/3/2009 95 0
Wal-Mart Deli #199 10/26/2010 100 0 7/21/2010 97 0
Walgreens #5976 10/25/2010 99 0 2/3/2009 98 0
November            
5th Street Foodmart 11/9/2010 96 0 5/29/2009 92 1
Adams School 11/18/2010 100 0 4/15/2010 99 0
Arby's 11/15/2010 93 1 4/7/2010 93 1
Ayerco Convenience Center 11/23/2010 95 0 5/14/2009 96 0
Beck Oil #22 11/15/2010 97 0 2/19/2009 97 0
Bryant's Arcade Cafe 11/30/2010 98 0 7/23/2010 91 1
Bull Dog Inn 11/23/2010 90 0 11/30/2009 96 0
Casey's General Store #1613 11/23/2010 98 0 7/6/2009 96 0
Central School 11/10/2010 100 0 4/28/2010 98 0
Chester-East Lincoln 11/30/2010 100 0 4/9/2010 98 0
Chopsticks 11/2/2010 76 3 5/6/2010 88 1
Cracker Barrel 11/15/2010 97 0 7/22/2010 98 0
Culver's Restaurant 11/22/2010 100 0 3/11/2010 94 1
Dickson's Tacos & More... 11/30/2010 100 0 4/29/2010 100 0
Domino's Pizza 11/29/2010 95 0 5/12/2009 92 0
Famous Liquors 11/22/2010 95 0 6/5/2009 97 0
Hallie's on the Square 11/9/2010 97 0 4/12/2010 91 1
Hampton Inn 11/18/2010 98 0 5/27/2009 91 2
Hardees #590 11/29/2010 95 0 4/15/2010 92 1
Holiday Inn Express 11/18/2010 100 0 5/19/2009 97 0
J's Place 11/23/2010 97 0      
Jefferson School 11/19/2010 100 0 3/8/2010 100 0
Korn Krib 11/2/2010 97 0 2/23/2010 90 1
Korner Cafe 11/2/2010 100 0 6/15/2010 100 0
Lincoln IGA Deli 11/29/2010 99 0 6/3/2010 95 1
Lincoln Junior High School 11/19/2010 100 0 3/11/2010 100 0
Little Caesars 11/9/2010 98 0      
Lucas Subway 11/10/2010 97 0 3/24/2009 94 0
McDonald's 11/19/2010 93 1 6/26/2009 90 1
Pizza Hut #2626 11/10/2010 88 2 5/12/2009 91 0
RGW Candy Company 11/30/2010 97 0 12/30/2009 97 0
Shiv Oil Corporation D/B/A Apollo Mart 11/9/2010 95 0 6/5/2009 95 0
Steak-N-Shake 11/17/2010 92 0 6/7/2010 89 2
Subway #41467 11/16/2010 97 0 6/1/2009 92 1
Thornton's Gas & Food#369 11/17/2010 94 0 6/7/2010 96 0
Washington-Monroe School 11/23/2010 100 0 3/5/2010 100 0
Wendy's 11/18/2010 97 0 7/6/2010 92 1
West Lincoln-Broadwell School 11/15/2010 100 0 5/5/2010 100 0
Zion Lutheran School 11/16/2010 100 0 4/13/2010 98 0
December            
Abraham Lincoln Memorial Hospital 12/15/2010 100 0 7/26/2010 100 0
Alley-Bi Saloon 12/9/2010 99 0 5/11/2010 98 0
Asian Buffet 12/3/2010 90 1      
Best Western Lincoln Inn 12/3/2010 91 1 4/4/2009 94 1
Bill's Bar 12/10/2010 93 1 7/16/2009 95 0
Buz'n Bean Espresso 12/15/2010 96 1 5/27/2009 96 1
CIEDC Central Kitchen 12/21/2010 98 0 5/12/2010 93 1
Casey's General Store #1877 12/9/2010 90 0 6/25/2009 93 0
Centerfield Tap 12/29/2010 98 0 3/18/2009 97 0
Central Illinois Event Catering 12/23/2010 100 0 5/11/2010 97 0
Chestnut Family Restaurant 12/29/2010 94 0 4/19/2010 90 1
Christian Child Care 12/20/2010 100 0 5/21/2010 96 0
Chubby's Bar & Grill 12/29/2010 100 0 6/7/2010 95 1
Country Aire Restaurant 12/30/2010 86 1 9/16/2010 75 4
Cutler Hammer Cafeteria 12/17/2010 98 0 6/2/2010 98 0
Don Panchito Mexican Restaurant 12/6/2010 94 0 2/24/2010 84 2
First Wok 12/15/2010 96 0 7/6/2010 94 0
Friendship Manor 12/2/2010 98 0 4/3/2010 100 0
G Mart 12/22/2010 98 0      
Glass House Tavern 12/9/2010 100 0 7/13/2009 94 0
Guzzardo's Italian Villa 12/21/2010 98 0 7/22/2010 93 0
H&J Vonderlieth Living Center 12/22/2010 100 0 12/18/2009 94 1
Hudson's Talk of the Town 12/29/2010 99 0 5/7/2010 92 1
Jimmy John's 12/3/2010 98 0 6/29/2009 93 0
Joe's Pizzaria 12/28/2010 99 0 7/13/2009 98 0
Johnson's Food Center 12/22/2010 98 0 2/10/2009 95 0
Lincoln Community High School 12/10/2010 100 0 5/12/2010 100 0
Little Lambs Day Care 12/17/2010 100 0 5/11/2010 99 0
MVP PVOS, Inc. DBA Character's Pub 12/10/2010 95 0 6/22/2009 92 0
Maple Ridge Care Centre 12/2/2010 98 0 6/7/2010 83 2
Mary's Place 12/10/2010 96 0 5/6/2010 93 0
Mel-O-Cream Donuts 12/14/2010 97 0 6/3/2009 90 1
Middletown Bar & Grill 12/28/2010 100 0      
Mirm's Bar-N-Grill 12/10/2010 95 0 12/31/2009 98 0
Mr. Lucky's Goldmine LTD. 12/9/2010 99 0 5/27/2009 97 0
OK Tavern 12/8/2010 100 0 6/25/2009 97 0
Old Joe's 12/8/2010 98 0 6/22/2009 94 0
Olympia South Elementary School 12/9/2010 95 1 11/24/2009 98 0
Palms Grill Cafe 12/29/2010 85 2 6/18/2010 95 0
Phanny's 12/29/2010 94 1 7/7/2009 93 0
Ray's Fast Stop 12/9/2010 90 1 7/7/2009 94 1
Rio Grande 12/30/2010 89 2 10/13/2010 69 4
Route 66 Sandwich Stop 12/3/2010 100 0      
St. Clara's Manor 12/14/2010 99 0 6/8/2010 92 1
Stagecoach Bar & Grill 12/28/2010 94 0 12/15/2009 94 1
Stuffed-Aria Pizza 12/28/2010 99 0 7/28/2009 90 1
TJ's 12/30/2010 80 2 9/28/2010 79 4
TLC 12/29/2010 96 0 6/29/2009 82 2
Taco Bell/KFC #16269 12/2/2010 92 0 3/12/2010 84 2
The Cake Lady 12/21/2010 100 0 12/14/2009 100 0
The Maple Club, Inc. 12/15/2010 98 0 5/6/2010 100 0